Used Toyota for Sale in Cambridge
| Cash Price: | $66,989 |
| Finance Discount: | -$1,000 |
| Finance Price: | $65,989 |
Price does not include taxes and licensing fees.
Mileage:40,988 km
| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | Midnight Black Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P0065520 |
| City: | Cambridge |
2024 Toyota Corolla Cross LE 4dr All-Wheel Drive
| Cash Price: | $37,989 |
| Finance Discount: | -$1,000 |
| Finance Price: | $36,989 |
Price does not include taxes and licensing fees.
Mileage:6,391 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Jet Black Mica |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2508491 |
| City: | Cambridge |
2024 Toyota Highlander XSE 4dr All-Wheel Drive
| Cash Price: | $54,989 |
| Finance Discount: | -$1,000 |
| Finance Price: | $53,989 |
Price does not include taxes and licensing fees.
Mileage:21,123 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Wind Chill Pearl |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2507011 |
| City: | Cambridge |
2024 Toyota Highlander Hybrid XLE 4dr All-Wheel Drive
| Cash Price: | $58,989 |
| Finance Discount: | -$2,000 |
| Finance Price: | $56,989 |
Price does not include taxes and licensing fees.
Mileage:22,684 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Magnetic Grey Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2505831 |
| City: | Cambridge |
2024 Toyota RAV4 Limited 4dr All-Wheel Drive
| Cash Price: | $49,989 |
| Finance Discount: | -$1,000 |
| Finance Price: | $48,989 |
Price does not include taxes and licensing fees.
Mileage:20,378 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Midnight Black Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2509561 |
| City: | Cambridge |
2024 Toyota RAV4 Prime XSE 4dr All-Wheel Drive
| Cash Price: | $55,989 |
| Finance Discount: | -$2,000 |
| Finance Price: | $53,989 |
Price does not include taxes and licensing fees.
Mileage:5,923 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2601241 |
| City: | Cambridge |
| Cash Price: | $64,989 |
| Finance Discount: | -$1,300 |
| Finance Price: | $63,689 |
Price does not include taxes and licensing fees.
Mileage:62,881 km
| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2509541 |
| City: | Cambridge |
2023 Toyota Highlander Hybrid Limited 4dr All-Wheel Drive
| Cash Price: | $56,989 |
| Finance Discount: | -$1,000 |
| Finance Price: | $55,989 |
Price does not include taxes and licensing fees.
Mileage:60,694 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2601161 |
| City: | Cambridge |
2022 Toyota Highlander XLE 4dr All-Wheel Drive
| Cash Price: | $48,989 |
| Finance Discount: | -$1,000 |
| Finance Price: | $47,989 |
Price does not include taxes and licensing fees.
Mileage:17,631 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Burgundy |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2509841 |
| City: | Cambridge |
Loading More Vehicles ...










