Used Cars, SUVs, Trucks for Sale in Cambridge
2025 Acura MDX Platinum Elite A-Spec 4dr SH-AWD
| Cash Price: | $68,989 |
| Finance Discount: | -$2,000 |
| Finance Price: | $66,989 |
Price does not include taxes and licensing fees.
Mileage:37,568 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2509111 |
| City: | Cambridge |
2025 Toyota Sienna LE 8-Passenger 4dr All-Wheel Drive Passenger Van
| Cash Price: | $54,989 |
| Finance Discount: | -$1,000 |
| Finance Price: | $53,989 |
Price does not include taxes and licensing fees.
Mileage:23,095 km
| Body Style: | Vans |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Midnight Black Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2509631 |
| City: | Cambridge |
| Cash Price: | $67,989 |
| Finance Discount: | -$1,000 |
| Finance Price: | $66,989 |
Price does not include taxes and licensing fees.
Mileage:9,671 km
| Body Style: | Pickup |
| Engine: | 3.4L 6cyl |
| Exterior Colour: | Midnight Black Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2507541 |
| City: | Cambridge |
| Cash Price: | $29,989 |
| Finance Discount: | -$1,000 |
| Finance Price: | $28,989 |
Price does not include taxes and licensing fees.
Mileage:62,644 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2509711 |
| City: | Cambridge |
2024 Lexus IS 300 4dr All-Wheel Drive Sedan
| Cash Price: | $51,989 |
| Finance Discount: | -$1,000 |
| Finance Price: | $50,989 |
Price does not include taxes and licensing fees.
Mileage:6,698 km
| Body Style: | Sedan |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2509801 |
| City: | Cambridge |
2024 Toyota Corolla Cross LE 4dr All-Wheel Drive
| Cash Price: | $37,989 |
| Finance Discount: | -$1,000 |
| Finance Price: | $36,989 |
Price does not include taxes and licensing fees.
Mileage:6,391 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Jet Black Mica |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2508491 |
| City: | Cambridge |
2024 Toyota Corolla Cross XLE 4dr All-Wheel Drive
| Cash Price: | $40,989 |
| Finance Discount: | -$1,300 |
| Finance Price: | $39,689 |
Price does not include taxes and licensing fees.
Mileage:24,528 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Wind Chill Pearl |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2509361 |
| City: | Cambridge |
2024 Toyota Highlander Hybrid XLE 4dr All-Wheel Drive
| Cash Price: | $58,989 |
| Finance Discount: | -$2,000 |
| Finance Price: | $56,989 |
Price does not include taxes and licensing fees.
Mileage:22,684 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Magnetic Grey Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2505831 |
| City: | Cambridge |
2024 Toyota Prius Prime XSE Premium 4dr Hatchback
| Cash Price: | $44,989 |
| Finance Discount: | -$1,000 |
| Finance Price: | $43,989 |
Price does not include taxes and licensing fees.
Mileage:13,321 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Wind Chill Pearl |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2509081 |
| City: | Cambridge |
Loading More Vehicles ...









